logo

NEW! Longer Lasting GC Autosampler Syringes for Shimadzu

ILS A-Series™ introduced in 2008

Glass microsyringes from ILS are manufactured using the latest technologies combined with years of experience with high-quality glassblowing techniques. With ILS you get the assurance of a single source of manufacturing for the entire syringe assembly, providing the most consistent quality control and rapid availability.

All glass microsyringes from ILS feature:

These new gastight GC autosampler syringes have additional design features that are provided to deal with the special strenuous conditions that a syringe undergoes in the automated environment. Autosampler syringes are subject to multiple cycles for each sample injection and are often operated 24 hours per day, resulting in tens of thousands of cycles within a few months of operation. Also the buffer and sample solutions that are used can cause damage to the plunger and glass barrel. The syringe must be able to withstand those conditions to provide reasonable lifetimes and to prevent premature failures and subsequent loss of critical samples.

The straight piston guide at the top of the syringe helps to prevent misalignment of the plunger from the vertical, which can cause side loading and reduced life of the seal. This design also provides an automatic cleaning mechanism for the plunger as it cycles. Leftover residue within the glass barrel is a major cause of shortened lifetimes and this feature will reduce that effect.

This new syringe design has been tested on high-throughput GC systems and is shown to increase syringe lifetime by at least two-fold.

Shimadzu syringe

Glass Barrel: Borosilicate 3.3
Precision: < ±1% of the volume.
With Fixed Needles:

Vol OD/Gauge Needle Tip Style Needle Length Plunger Part Number Description QTY Price
5 0.47/26s A 42 mm fixed Type N stainless steel 2105317 5μl FN 0,47 (G26s)a42 1 $71.50
5 0.47/26s A 42 mm fixed Type N stainless steel 2105336 5μl FN 0,47 (G26s)a51 (6-pack) 6 $399.50
5 0.47/26s C 42 mm fixed Type N stainless steel 2105319 5μl FN 0,47 (G26s)c42 1 $71.50
5 0.47/26s C 42 mm fixed Type N stainless steel 2105338 5μl FN 0,47 (G26s)c42 (6-pack 6 $399.50
5 0.64/23s A 42 mm fixed Type N stainless steel 2105318 5μl FN 0,64 (G23s)a4 1 $71.50
5 0.64/23s A 42 mm fixed Type N stainless steel 2105337 5μl FN 0,64 (G23s)a42 (6-pack) 6 $399.50
5 0.64/23s C 42 mm fixed Type N stainless steel 2105321 5μl FN 0,64 (G23s)c42 1 $71.50
5 0.64/23s C 42 mm fixed Type N stainless steel 2105339 5μl FN 0,64 (G23s)c42 (6-pack) 6 $399.50
10 0.47/26s A 42 mm fixed Type N stainless steel 2105417 FN 0,47 (G26s)a42 1 $56.50
10 0.47/26s C 42 mm fixed Type N stainless steel 2105419 FN 0,47 (G26s)c42 1 $56.50
10 0.64/23s A 42 mm fixed Type N stainless steel 2105418 FN 0,64 (G23s)a42 1 $56.50
10 0.64/23s C 42 mm fixed Type N stainless steel 2105421 FN 0,64 (G23s)c42 1 $56.50
10 0.47/26s A 42 mm fixed Type N titanum-nickel 2165417 10 ul FN 0,47 (G26s)a42 1 $71.00
10 0.47/26s C 42 mm fixed Type N titanum-nickel 2165419 10 ul FN 0,47 (G26s)c42 1 $71.00
10 0.64/23s A 42 mm fixed Type N titanum-nickel 2165418 10 ul FN 0,64 (G23s)a42 1 $71.00
10 0.64/23s C 42 mm fixed Type N titanum-nickel 2165421 10 ul FN 0,64 (G23s)c42 1 $71.00

Standard GC Autosampler Syringes for Shimadzu AOC 14/17/20

Glass Barrel: Borosilicate 3.3
Precision: < ±1% of the volume.

GC Syringe Shimadzu
Vol OD/Gauge Needle Tip Style Needle Length Plunger Part Number Description QTY Price
5 0.47/26s A 42 mm fixed Type N stainless steel 2105301 5µl SYR N FN/0,47/a/42 Shimadzu 1 $63.00
5 0.47/26s C 42 mm fixed Type N stainless steel 2105303 5µl SYR N FN/0,47/c/42 Shimadzu 1 $63.00
5 0.47/26s C 42 mm removable Type N stainless steel 2105307 5µl SYR N RN/0,47/a/42 Shimadzu 1 $60.00
5 0.64/23s A 42 mm fixed Type N stainless steel 2105302 5µl SYR N FN/0,64/a/42 Shimadzu 1 $60.00
5 0.64/23s C 42 mm fixed Type N stainless steel 2105304 5µl SYR N FN/0,64/c/42 Shimadzu 1 $63.00
5 0.64/23s C 42 mm removable Type N stainless steel 2105308 5µl SYR N RN/0,64/a/42 Shimadzu 1 $69.50
5 0.47/26s A 42 mm fixed Type N titanum-nickel 2165301 5µl SYR super FN/0,47/a/42 Shimadzu 1 $66.50
5 0.47/26s C 42 mm removable Type N titanum-nickel 2165307 5µl SYR super RN/0,47/a/42 1 $74.50
5 0.64/23s A 42 mm fixed Type N titanum-nickel 2165302 5µl SYR super FN/0,64/a/42 Shimadzu 1 $66.50
5 0.64/23s C 42 mm removable Type N titanum-nickel 2165308 5µl SYR super RN/0,64/a/42 1 $74.50
10 0.47/26s A 42 mm fixed Type N stainless steel 2105401 10µl SYR N FN/0,47/a/42 Shimadzu 1 $51.50
10 0.47/26s C 42 mm fixed Type N stainless steel 2105403 10µl SYR N FN/0,47/c/42 Shimadzu 1 $51.50
10 0.47/26s C 42 mm removable Type N stainless steel 2105407 10µl SYR N RN/0,47/a/42 Shimadzu 1 $60.00
10 0.64/23s A 42 mm fixed Type N stainless steel 2105402 10µl SYR N FN/0,64/a/42 Shimadzu 1 $51.50
10 0.64/23s C 42 mm fixed Type N stainless steel 2105404 10µl SYR N FN/0,64/c/42 Shimadzu 1 $51.50
10 0.64/23s C 42 mm removable Type N stainless steel 2105408 10µl SYR N RN/0,64/a/42 Shimadzu 1 $60.00
10 0.47/26s A 42 mm fixed Type H stainless steel 2605401 10µl SYR H FN/0,47/a/42 1 $56.50
10 0.47/26s C 42 mm removable Type H stainless steel 2605407 10µl SYR H RN/0,47/a/42 1 $66.50
10 0.64/23s A 42 mm fixed Type H stainless steel 2605402 10µl SYR H FN/0,64/a/42 1 $56.50
10 0.64/23s C 42 mm removable Type H stainless steel 2605408 10µl SYR H RN/0,64/a/42 1 $66.50
10 0.47/26s A 42 mm fixed Type N titanum-nickel 2165401 10µl SYR super FN/0,47/a/42 Shimadzu 1 $58.00
10 0.47/26s C 42 mm removable Type N titanum-nickel 2165407 10µl SYR super RN/0,47/a/42 Shimadzu 1 $66.50
10 0.64/23s A 42 mm fixed Type N titanum-nickel 2165402 10µl SYR super FN/0,63/a/42 Shimadzu 1 $58.00
10 0.64/23s C 42 mm removable Type N titanum-nickel 2165408 10µl SYR super RN/0,64/a/42 Shimadzu 1 $66.50

 

Prices subject to change without notice.