HPLC Syringes for Manual Injection
These syringes have the 22 gauge needles with flat tips and fit the common manual injectors, including: Rheodyne, Varian, Shimadzu, Knauer, Agilent, Beckman/Altex, and Valco VISF-2.
Main Uses: Sample injection for HPLC valves.
Precision: < ±1% of the volume.

Syringes are available in 3 styles as shown above: Fixed Needle, Removable Needle, and TLL Luer Lock, and with 3 types of plungers as described below.
STAINLESS STEEL PLUNGER
| Needle Tip Style | |||||||
| Needle Length (mm) | 51 | 51 | |||||
| Volume | OD/Gauge | FIXED | REMOVABLE | TLL LUER | |||
| 5 µl | 0.72/22s | 2101302 | $34.00 | 2101306 | $51.50 | - | - |
| 10 µl | 0.72/22s | 2101402 | $31.00 | 2101406 | $56.50 | - | - |
| 25 µl | 0.72/22s | 2101502 | $34.00 | 2101506 | $47.00 | - | - |
| 50 µl | 0.72/22s | 2101602 | $37.00 | 2101606 | $55.00 | 2101609 | $66.00 |
| 100 µl | 0.72/22s | 2101702 | $40.50 | 2101706 | $55.00 | 2101709 | $66.00 |
| 250 µl | 0.72/22 | 2101802 | $43.50 | 2101806 | $58.00 | 2101809 | $66.00 |
| 500 µl | 0.72/22 | 2101902 | $47.00 | 2101906 | $58.00 | 2101909 | $66.00 |
STAINLESS STEEL PLUNGER WITH PTFE SEAL (gas - tight)
| Needle Tip Style | |||||||
| Needle Length (mm) | 51 | 51 | - | ||||
| Volume | OD/Gauge | FIXED | TLL LUER | ||||
| 5 µl | 0.72/22s | 2601302 | $55.00 | 2601306 | $55.00 | - | - |
| 10 µl | 0.72/22s | 2601402 | $42.00 | 2601406 | $48.50 | - | - |
| 25 µl | 0.72/22s | 2601502 | $42.00 | 2601506 | $55.00 | - | - |
| 50 µl | 0.72/22s | 2601602 | $45.00 | 2601606 | $54.00 | 2601609 | $63.00 |
| 100 µl | 0.72/22s | 2601702 | $48.50 | 2601706 | $59.50 | 2601709 | $63.00 |
| 250 µl | 0.72/22 | 2601802 | $51.50 | 2601806 | $58.00 | 2601809 | $63.00 |
| 500 µl | 0.72/22 | 2601902 | $48.50 | 2601906 | $61.00 | 2601909 | $63.00 |
| 1.0 ml | 0.72/22 | 2601001 | $48.50 | 2601002 | $63.00 | 2601003 | $58.00 |
FLEXIBLE PLUNGER
| Needle Tip Style | |||||||
| Needle Length (mm) | 51 | 51 | - | ||||
| Volume | OD/Gauge | FIXED | REMOVABLE | TLL LUER | |||
| 5 µl | 0.72/22s | 2161302 | $45.00 | 2161306 | $61.50 | - | - |
| 10 µl | 0.72/22s | 2161402 | $41.50 | 2161406 | $58.00 | - | - |
Prices subject to change without notice.