logo_zinsserna

Gauge Index for ILS glass barrel syringes

Gauge O.D. mm I.D. mm
   33 0.20 0.11
   32 0.25 0.11
   30 0.30 0.15
   29 0.35 0.15
   27 0.40 0.20
   26 0.45 0.25
   26s 0.47 0.13
   25 0.50 0.28
   24 0.55 0.32
   23 0.64 0.35
   23s 0.64 0.15
   22 0.72 0.40
   22s 0.72 0.20
   21 0.80 0.50
   20 0.90 0.60
   19 1.10 0.80
   18 1.30 0.90
   17 1.50 1.10
   16 1.70 1.20
   15 1.80 1.40
   13 2.40 1.90
   12 2.80 2.20
   11 3.00 2.40
   10 3.40 2.70

 


© Copyright 2010 Zinsser NA • privacy statementterms of use