Glass Barrel: Borosilicate 3.3
Precision: < ±1% of the volume.

| Volume | Front Fitting | Series (N = all SS plunger, H = SS plunger with PTFE tip) | |
| 100 µl | 1/4" 28 UNF | H | 2606714 |
| 250 µl | 1/4" 28 UNF | H | 2606814 |
| 500 µl | 1/4" 28 UNF | H | 2606914 |
| 1.0 ml | 1/4" 28 UNF | H | 2606015 |
| 2.5 ml | 1/4" 28 UNF | H | 2606035 |
Prices subject to change without notice.(2022)