Qualyvials are made from pure, class 1 borosilicate glass. Modern manufacturing methods and strict quality control guarantee consistently high quality. All Zinsser glass vials have the Zinsser Analytic logo printed on them as a mark of a genuine vial. The sample vials are inert and have absolutely no effect on the sample integrity. This also applies to the caps and the septa.
Qualyvials 1.5 are glass 1.5 ml vials suitable for all common HPLC and GC autosamplers. The septa are coated on one side with PTFE, which ensures chemical stability. They are also available with self-sealing polyethylene caps for sample storage (SS series).
Qualyvials 4 with screw caps and septa are suitable for for "WISP 48" autosampler from Waters. They are also available with solid screw caps and rubber/PTFE septa for use as collecting vials or for sample storage.
Qualyvials 8 are 8 ml volume sample vials made with amber borosilicate glass with 15 mm screw thread, for automatic sampling or sample storage.
Description | Part Number | Volume | Cap Size | Dims (mm) | Color | Pack Size |
Qualyvial 1.5 RR - Crimp neck vial without caps | 3088081 | 1.5 ml | 8 mm crimp | 11.5 x 32 | Clear | 500 |
Qualyvial 1.5 RR - Crimp neck vial without caps | 3089081 | 1.5 ml | 8 mm crimp | 11.5 x 32 | Amber | 500 |
Qualyvial 1.5 RR - Crimp neck vial with caps | 3088001 | 1.5 ml | 8 mm crimp | 11.5 x 32 | Clear | 500 |
Qualyvial 1.5 RR - Crimp neck vial with caps | 3089001 | 1.5 ml | 8 mm crimp | 11.5 x 32 | Amber | 500 |
Qualyvial 1.5 SR - Screw neck vial without caps | 3088082 | 1.5 ml | 8 mm screw | 11.5 x 32 | Clear | 500 |
Qualyvial 1.5 SR - Screw neck vial without caps | 3089082 | 1.5 ml | 8 mm screw | 11.5 x 32 | Amber | 500 |
Qualyvial 1.5 SR - Screw neck vial with open-top caps and silicon/PTFE septa | 3088010 | 1.5 ml | 8 mm screw | 11.5 x 32 | Clear | 500 |
Qualyvial 1.5 SR - Screw neck vial with open-top caps and silicon/PTFE septa | 3089010 | 1.5 ml | 8 mm screw | 11.5 x 32 | Amber | 500 |
Qualyvial 1.5 SS - Screw neck vial with self-sealing green polyethylene closed screw caps | 3088015 | 1.5 ml | 8 mm screw | 11.5 x 32 | Clear | 500 |
Qualyvial 1.5 SS - Screw neck vial with self-sealing green polyethylene closed screw caps | 3089015 | 1.5 ml | 8 mm screw | 11.5 x 32 | Amber | 500 |
Qualyvial 4 - Screw neck vial without caps | 3088004 | 4 ml | 13 mm screw | 15 x 46 | Clear | 500 |
Qualyvial 4 - Screw neck vial without caps | 3089040 | 4 ml | 13 mm screw | 15 x 46 | Amber | 500 |
Qualyvial 4 - Screw neck vial without caps - Siliconised | 3089041 | 4 ml | 13 mm screw | 15 x 46 | Amber | 500 |
Qualyvial 8 - Screw neck vial without caps | 3088050 | 8 ml | 15 mm screw | 16 x 61 | Clear | 500 |
Qualyvial 8 - Screw neck vial without caps | 3089050 | 8 ml | 15 mm screw | 16 x 61 | Amber | 500 |
Description | Part Number | Cap Size | Style | Color | Liner | Pack Size |
Aluminum crimp cap for Qualyvial 1.5 RR | 3088950 | 8 mm | Crimp | Green | rubber/PTFE | 500 |
Screw cap, open-top for Qualyvial 1.5 (order septa separately) | 3088920 | 8 mm | Screw | Green | None (open top) | 500 |
Screw cap, open-top for Qualyvial 1.5 (order septa separately) | 3088921 | 8 mm | Screw | White | None (open top) | 500 |
Screw cap, closed-top for Qualyvial 1.5 | 3088923 | 8 mm | Screw | Green | rubber/PTFE | 500 |
Screw cap, self-sealing closed-top for Qualyvial 1.5 | 3088910 | 8 mm | Screw | Green | Self-sealing | 500 |
Screw cap, open-top for Qualyvial 4 (order septa separately) | 3088925 | 13 mm | Screw | Green | None (open top) | 500 |
Screw cap, open-top for Qualyvial 4 (order septa separately) | 3088926 | 13 mm | Screw | White | None (open top) | 500 |
Screw cap, solid top for sample storage, for Qualyvial 4 | 3088930 | 13 mm | Screw | Green | rubber/PTFE | 500 |
Screw cap, solid top for sample storage, for Qualyvial 4 | 3088933 | 13 mm | Screw | Blue | rubber/PTFE | 500 |
Screw cap, open-top for Qualyvial 8 (order septa separately) | 3088931 | 15 mm | Screw | Whie | None (open top) | 500 |
Screw cap, solid top for sample storage, for Qualyvial 8 | 3088945 | 15 mm | Screw | Green | rubber/PTFE | 500 |
Select for cap size and desired material.
Part Number | Cap Size | Material | Pack Size |
3088900 | 8 mm | PTFE/silicone | 500 |
3088906 | 8 mm | PTFE/silicone (red) | 500 |
3088901 | 8 mm | PTFE | 500 |
3088902 | 13 mm | PTFE | 500 |
3088905 | 13 mm | PTFE/silicone | 500 |
3088907 | 15 mm | PTFE/silicone | 500 |
Robust rectangular racks for 50 vials which can be stacked empty or full, ideal for transporting and storing glass or plastic vials.
Moulded alpha-numeric indexes (a-e and 1-10) allow easy identification of sample positions and make it easy to arrange sample vials systematically.
Qualyracks are moulded from pure, natural polypropylene and are virtually indestructible. They are resistant to most common solvents and will withstand temperatures from -175°C to +130°C. They can be autoclaved and immersed in liquid nitrogen.
Part Number | Description | Pack Size |
3088100 | Qualyrack 1.5 for vials with diameter between 10.5mm & 12mm | 10 |
3088300 | Qualyrack M for vials with diameter between 13.7mm & 16mm | 10 |
Prices subject to change without notice.(2022)