Glass microsyringes from ILS are manufactured using the latest technologies combined with years of experience with high-quality glassblowing techniques. With ILS you get the assurance of a single source of manufacturing for the entire syringe assembly, providing the most consistent quality control and rapid availability.
All glass microsyringes from ILS feature:
These new gastight GC autosampler syringes have additional design features that are provided to deal with the special strenuous conditions that a syringe undergoes in the automated environment. Autosampler syringes are subject to multiple cycles for each sample injection and are often operated 24 hours per day, resulting in tens of thousands of cycles within a few months of operation. Also the buffer and sample solutions that are used can cause damage to the plunger and glass barrel. The syringe must be able to withstand those conditions to provide reasonable lifetimes and to prevent premature failures and subsequent loss of critical samples.
The straight piston guide at the top of the syringe helps to prevent misalignment of the plunger from the vertical, which can cause side loading and reduced life of the seal. This design also provides an automatic cleaning mechanism for the plunger as it cycles. Leftover residue within the glass barrel is a major cause of shortened lifetimes and this feature will reduce that effect.
This new syringe design has been tested on high-throughput Agilent GC systems and is shown to increase syringe lifetime by at least two-fold.
Agilent GC 7673-7683
Glass Barrel: Borosilicate 3.3
Precision: < ±1% of the volume.
Needle: Fixed
Vol | OD/Gauge | Needle Tip Style | Needle Length | Plunger | Part Number | Description | QTY |
5 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N stainless steel | 2104338 | 5μl FN 0,64-0,47(G23s-26s)c42 (6-pack) | 6 |
5 | 0.64/23s | C | 42 mm fixed | Type N stainless steel | 2104335 | 5μl FN 0,64(G23s)c42 | 1 |
5 | 0.64/23s | C | 42 mm fixed | Type N stainless steel | 2104336 | 5μl FN 0,64(G23s)c42 (6-pack | 6 |
10 | 0.47/26s | C | 42 mm fixed | Type N stainless steel | 2104437 | 10μl FN 0,47(G26s)c42 (6-pack) | 6 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N stainless steel | 2104434 | 10μl FN 0,64-0,47(G23s-26s)c42 | 1 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N stainless steel | 2104438 | 10μl FN 0,64-0,47(G23s-26s)c42 (6-pack) | 6 |
10 | 0.64/23s | C | 42 mm fixed | Type N stainless steel | 2104435 | 10μl FN 0,64(G23s)c42 | 1 |
10 | 0.64/23s | C | 42 mm fixed | Type N stainless steel | 2104436 | 10μl FN 0,64(G23s)c42 (6-pack) | 6 |
10 | 0.47/26s | C | 42 mm fixed | Type N titanum-nickel | 2164433 | 10 ul FN 0,47(G26s)c42 | 1 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N titanum-nickel | 2164434 | 10 ul FN 0,64-0,47(G23s-26s)c42 | 1 |
10 | 0.64/23s | C | 42 mm fixed | Type N titanum-nickel | 2164435 | 10 ul FN 0,64(G23s)c42 | 1 |
Glass Barrel: Borosilicate 3.3
Precision: < ±1% of the volume.
Agilent GC 7670/7671/7672
Vol | OD/Gauge | Needle Tip Style | Needle Length | Plunger | Part Number | Description | QTY |
5 | 0.47/26s | A | 51 mm fixed | Type N stainless steel | 2100301 | 5µl SYR N FN/0,47/a/51 | 1 |
5 | 0.47/26s | A | 51 mm removable | Type N stainless steel | 2100305 | 5µl SYR N RN/0,47/a/51 | 1 |
5 | 0.47/26s> | A | 51 mm fixed | Type N titanum-nickel | 2160301 | 5µl SYR super N/0,47/a/51 | 1 |
5 | 0.47/26s | A | 51 mm removable | Type N titanum-nickel | 2160305 | 5µl SYR super N/0,47/a/51 | 1 |
10 | 0.47/26s | A | 51 mm fixed | Type N stainless steel | 2100401 | 10µl SYR N FN/0,47/a/51 | 1 |
10 | >0.47/26s | A | 51 mm fixed | Type N stainless steel | 2100411 | 10µl SYR N 6-Pack FN/0,47/a/51 | 6 |
10 | 0.47/26s | A | 51 mm removable | Type N stainless steel | 2100405 | 10µl SYR N RN/0,47/a/51 | 1 |
10 | 0.47/26s | A | 51 mm fixed | Type H stainless steel | 2600401 | 10µl SYR H FN/0,47/a/51 | 1 |
10 | 0.47/26s | A | 51 mm removable | Type H stainless steel | 2600405 | 10µl SYR H RN/0,47/a/51 | 1 |
Agilent GC 7673-7683
With Fixed Needles.
Vol | OD/Gauge | Needle Tip Style | Needle Length | Plunger | Part Number | Description | QTY |
5 | 0.47/26s | C | 42 mm fixed | Type N stainless steel | 2104303 | 5µl SYR N FN/0,47/c/42 | 1 |
5 | 0.47/26s | C | 42 mm fixed | Type N stainless steel | 2104313 | 5µl SYR N 6-Pack FN/0,47/c/42 | 6 |
5 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N stainless steel | 2104304 | 5µl SYR N FN/0,47/0,64/c/42 | 1 |
5 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N stainless steel | 2104314 | 5µl SYR N 6-Pack FN/0,47/0,64/c/42 | 6 |
5 | 0.64/23s | C | 42 mm fixed | Type N stainless steel | 2104305 | 5µl SYR N FN/0,64/c/42 | 1 |
5 | 0.64/23s | C | 42 mm fixed | Type N stainless steel | 2104315 | 5µl SYR N 6-Pack FN/0,64/c/42 | 6 |
5 | >0.47/26s | C | 42 mm fixed | Type H stainless steel | 2604303 | 5µl SYR H FN/0,47/c/42 | 1 |
5 | 0.47/26s | C | 42 mm fixed | Type H stainless steel | 2604313 | 5µl SYR H FN/0,47/c/42 | 6 |
5 | 0.47/26s (double bevel) | C | 42 mm fixed | Type H stainless steel | 2604304 | 5µl SYR H FN/0,47/0,64/c/42 | 1 |
5 | 0.47/26s (double bevel) | C | 42 mm fixed | Type H stainless steel | 2604314 | 5µl SYR H FN/0,47/0,64/c/42 | 6 |
5 | 0.64/23s | C | 42 mm fixed | Type H stainless steel | 2604305 | 5µl SYR H FN/0,64/c/42 | 1 |
5 | 0.64/23s | C | 42 mm fixed | Type H stainless steel | 2604315 | 5µl SYR H FN/0,64/c/42 | 6 |
5 | 0.47/26s | C | 42 mm fixed | Type N titanum-nickel | 2164303 | 5µl SYR super FN/0,47/c/42 | 1 |
10 | 0.47/26s | C | 42 mm fixed | Type N stainless steel | 2104403 | 10µl SYR N FN/0,47/c/42 | 1 |
10 | 0.47/26s | C | 42 mm fixed | Type N stainless steel | 2104413 | 10µl SYR N 6-Pack FN/0,47/c/42 | 6 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N stainless steel | 2104404 | 10µl SYR N FN/0,47/0,63/c/42 | 1 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N stainless steel | 2104414 | 10µl SYR N 6-Pack FN/0,47/0,64/c/42 | 6 |
10 | 0.64/23s | C | 42 mm fixed | Type N stainless steel | 2104415 | 10µl SYR N 6-Pack FN/0,64/c/42 | 6 |
10 | 0.47/26s | C | 42 mm fixed | Type H stainless steel | 2604403 | 10µl SYR H FN/0,47/c/42 | 1 |
10 | 0.47/26s | C | 42 mm fixed | Type H stainless steel | 2604413 | 10µl SYR H 6-Pack FN/0,47/c/42 | 6 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type H stainless steel | 2604404 | 10µl SYR H FN/0,47/0,64/c/42 | 1 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type H stainless steel | 2604414 | 10µl SYR H 6-Pack FN/0,47/0,64/c/42 | 6 |
10 | 0.64/23s | C | 42 mm fixed | Type H stainless steel | 2604405 | 10µl SYR H FN/0,64/c/42 | 1 |
10 | 0.64/23s | C | 42 mm fixed | Type H stainless steel | 2604415 | 510µl SYR H 6-Pack FN/0,64/c/42 6-pack | 6 |
10 | 0.47/26s | C | 42 mm fixed | Type N titanum-nickel | 2164403 | 10µl SYR super FN/0,47/c/42 | 1 |
10 | 0.47/26s | C | 42 mm fixed | Type N titanum-nickel | 2164413 | 10µl SYR super 6-Pack FN/0,47/c/42 | 6 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N titanum-nickel | 2164404 | 10µl SYR super FN/0,47/0,64/c/42 | 1 |
10 | 0.47/26s (double bevel) | C | 42 mm fixed | Type N titanum-nickel | 2164414 | 10µl SYR super 6-Pack FN/0,47/0,64/c/42 | 6 |
ZERO DEAD VOLUME SYRINGES FOR AGILENT GC:
Vol | OD/Gauge | Needle Tip Style | Needle Length | Plunger | Part Number | Description | QTY |
1 | 0.64/23 | C | 42 mm removable | Type N stainless steel | 2204103 | 1μl syringe T, RN 0,64(G23)c42 | 1 |
1 | 0.47 | C | 42 mm removable | Type H stainless steel | 2204104 | 1μl syringe T, RN 0,47c42 | 1 |
Prices subject to change without notice.(2022)