Glass Barrel: Borosilicate 3.3
Precision: < ±1% of the volume.
The PTFE plunger seal has high chemical resistance, is low wetting and has good gliding characteristics. The BLACK-PTFE plunger seal has high chemical resistance, less friction and less electrostatic charge than the standartd PTFE.

| Volume | Front Fitting | Series (N = all SS plunger, H = SS plunger with PTFE tip) | |
| 100 µl | M10 | H | 2611712 |
| 500 µl | M10 | H | 2611912 |
| 1.0 ml | M10 | H | 2611012 |
| 2.5 ml | M10 | H | 2611032 |
| Volume | Front Fitting | Series (N = all SS plunger, H = SS plunger with black PTFE tip) | |
| 100 µl | M10 | H | 2611715 |
| 500 µl | M10 | H | 2611915 |
| 1.0 ml | M10 | H | 2611015 |
| 2.5 ml | M10 | H | 2611035 |
Prices subject to change without notice. (2022)